No | Description | Amount (Baht) | Remark | |
Income | Expense | |||
1. | Contributions from Archbishop ($ 500) | 15,534 | Exchange receipt attached. | |
2. | MYCS member fees | 6,300 | ||
3. | Donations from others Sponsors | 4,000 | ||
Expense for annual retreat | ||||
1. | Foods | 15,300 | ||
2. | Stationeries and Game | 3,000 | ||
3. | Gifts For Guest Speakers And Old members | 3,000 | ||
4. | Far ware | 1,100 | ||
5. | General Expense | 1,695 | ||
Total Amount | 25,834 | |||
Total Expense | 24,095 | |||
Ending balance | 1,739 |
Friday, April 18, 2008
Financial Statement for 2008 Retreat
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment